Content published by Ashley Wilson
$4,500,000 MLS #: 1635651
Bedrooms: 6
Total Baths: 7
Approx SqFt: 5758
2720 Toxey Drive
Raleigh, North Carolina 27609
RARE ESTATE OPPORTUNITY INSIDE THE BELTLINE NESTLED ON BEAUTIFULLY LANDSCAPED 4.78 ACRES FEATURING THREE LEVELS OF CUSTOM BUILT DETAILS, HEAVY MOLDINGS AND CROWN,UPDATED KITCHEN WITH GRANITE OVERLOOKING PATIO & BREATHTAKING GROUNDS, HUGE FORMALS, 1ST FL MASTER SUITE W/HIS&HER BATHS, 1ST FLOOR GUEST RM, 2 OFFICE AREAS, ALL BEDROOMS W/BATHS, FAM RM, REC RM, STORAGE, 2 GAR & MORE!
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 1.5 Story |
Style | Traditional |
Year Built | 1977 |
Approx SqFt | 5758 |
Bedrooms | 6 |
Full Baths | 6 |
Half Baths | 1 |
Number of Rooms | 11 |
Approximate Acres | 4.780 |
County | Wake |
Area | 001 - Raleigh |
Subdivision | Not in a Subdivision |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 20.9X15.2 |
Bedroom 2 Dimensions | 19.3X19 |
Bedroom 3 Dimensions | 15.1X14 |
Bedroom 4 Dimensions | 15.1X14 |
Bedroom 5 Dimensions | 12.4X11 |
Office/Study Dimensions | 15.4X11.3 |
Kitchen Dimensions | 17.8X16 |
Dining Room Dimensions | 17.8X1.1 |
Family Room Dimensions | 17.7X16.3 |
Living Room Dimensions | 30.9X17 |
Living Area/Other Room 1 Dimen | 26.1X8.8 |
Entrance Hall Dimensions | 13X10.6 |
Utility Room Dimensions | 12X8.8 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, 2nd Kitchen, Apt/Suite, Bookshelves, Cable TV Available, Ceiling Fan, Central Vac Finished, Security System Finished, Intercom Finished, Bath/Tub, Granite Counter Tops, W.I. Closet |
Exterior Features | Deck, Garden Area, Landscaped, Out Building, Patio, Sprinkler System, Brick Wall |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage |
Garage | 2 |
Basement | Yes |
Lot Description | Hardwood Trees, Secluded, Wooded Lot |
Fireplace | 1 |
Dining | Eat-in Kitchen, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | ST MARYS STREET NORTH, TAKE A RIGHT ON TOXEY, HOUSE ON THE RIGHT OR WHITE OAK ROAD TO TOXEY, HOUSE ON LEFT |
and the detailed information about them includes the name of the
listing brokers.
Copyright © 2012 | Information deemed reliable, but not guaranteed. |
Real Estate Website Design
by Dakno Marketing.